Description
Specially equipped with a delicious 5 cylinder engine. Painting 2 years ago
The ship has a new tent with a 'fixed' windshield and a complete spray hood with removable rear tent. She sails wonderfully with the quiet 5 cylinder 160 hp Volvo Penta. she is also summer always under roof in and ship house and that you see. Ship is in good condition.
Details
Model | Davinci 29 Tender |
Category | Motor Yacht |
Asking price | Sold |
L x W x D | 8.95 m x 2.45 m x 0.80 m |
Motor | Volvo Penta D3-160 hp |
Material | GRP (Polyester) |
Year of build | 2005 |
General
Designer | Vripack |
Shipyard | DaVinci Yachts BV |
CE-category | C |
Hull shape | Roundbilge |
Hull colour | Grey |
Deck colour | White |
Deck construction | Wood |
Open cockpit | ![]() |
Minimum height | 120 cm |
Draught | 80 cm |
Displacement | 2,500 kg |
Steering system | Wheel |
Position steering system | Outside |
Rudder | Single |
Accommodation
Berths | fixed: 2 |
Type interior | Classic, warm |
Cushions | ![]() |
Water tank & material | 60 litre Plastic |
Water system | Pressure system |
Hot water | ![]() |
Radio/CD player | ![]() |
Cooker & fuel | 1 burner(s) Spirit |
Fridge & power source | ![]() |
Engine, electrics
Number of identical engines | 1 |
Starting type | Electric |
Type | Inboard |
Brand | Volvo Penta |
Model | D3 |
Year | 2005 |
Number of cylinders | 5 |
Power | 160 hp |
Hours counter | ![]() |
Engine hours | 700 |
Fuel | Diesel |
Transmission | Shaft |
Propulsion | Propellor |
Cooling system | Indirect |
Fuel tanks | 1 |
Total fuel tank(s) capacity | 180 Litre |
Max speed | 35 km/h |
Fuel tank gauge | ![]() |
Tachometer | ![]() |
Oil pressure gauge | ![]() |
Temperature gauge | ![]() |
Bow thruster | Electric |
Battery | 2 x |
Battery charger | ![]() |
Alternator | ![]() |
Voltmeter | ![]() |
Shore power | ![]() |
Shore power cable | ![]() |
Voltage | ![]() |
Navigation and electronics
Compass | ![]() |
Depth gauge | ![]() |
Navigation lights | ![]() |
Deck Equipment
Anchors & material | ![]() |
Sprayhood | ![]() |
Bimini | ![]() |
Swimming platform | ![]() |
Swimming ladder | ![]() |
Teak deck | ![]() |
Fenders, lines | ![]() |
Cockpit table | ![]() |