Description
Very nice DaVinci 29 Tender with only 190 hours of sailing.
The ideal ship to enjoy discovering the local waters.
The outdoor kitchen in the middle of the ship gives a playful and tough effect. In the round seat behind you can sit and enjoy the water.
If you are sailing with 2 people and you would like to sit together, you can do so on the driver's bench, possibly under the tent.
Inside is a good bed and toilet.
In recent years there has been very good care of this DaVinci in the winters she has always stood inside.
All paintwork is well maintained. The antifouling and the starter battery have recently been renewed.
Details
Model | Davinci 29 Tender |
Category | Motor Yacht |
Asking price | € 99.000 (VAT Paid) |
L x W x D | 8.50 m x 2.45 m x 0.80 m |
Motor | Volvo Penta D3 160 HP |
Material | GRP (Polyester) |
Year of build | 2005 |
General
Designer | Vripack |
Shipyard | DaVinci Yachts BV |
CE-category | C |
Hull shape | Roundbilge |
Hull colour | Blue |
Deck colour | White |
Cockpit | Double cockpit |
Vertical clearance | 1.8 m |
Draught | 80 cm |
Steering system | Wheel |
Position steering system | Outside |
Rudder | Single |
Accommodation
Cabins | 1 |
Berths | fixed: 2 |
Type interior | Classic, warm |
Color upholstery | Blue |
Water tank & material | 80 litre 2 x 40 litres |
Waste water tank | 40 Litre |
Water system | Pressure system |
Toilets | 1 x Manual |
Radio/CD player | ![]() |
Cooker & fuel | 1 burner(s) Spirit |
Fridge & power source | 55 Litre Electric |
Engine, electrics
Number of identical engines | 1 |
Starting type | Electric |
Type | Inboard |
Brand | Volvo Penta |
Model | d3 |
Year | 2005 |
Number of cylinders | 5 |
Power | 160 hp |
Hours counter | ![]() |
Engine hours | 190 |
Fuel | Diesel |
Transmission | Shaft |
Propulsion | Propellor |
Fuel tanks | 2 |
Total fuel tank(s) capacity | 180 Litre |
Fuel tank material | Stainless steel |
Fuel tank gauge | ![]() |
Tachometer | ![]() |
Oil pressure gauge | ![]() |
Temperature gauge | ![]() |
Bow thruster | Electric |
Battery | 2 x 1 new starter battery May 2022 |
Battery charger | ![]() |
Alternator | ![]() |
Voltmeter | ![]() |
Shore power | ![]() |
Voltage | ![]() |
Navigation and electronics
Navigation lights | ![]() |
Chart plotter | ![]() |
Deck Equipment
Sprayhood | ![]() |
Cockpit tent | ![]() |
Outdoor cushions | ![]() |
Boat cover | ![]() |
Swimming platform | ![]() |
Swimming ladder | ![]() |
Teak deck | ![]() |
Fenders, lines | ![]() |
Safety
Bilge pump | ![]() |
Self-draining cockpit | ![]() |