Description
Beautiful DaVinci 34 with aft cabin.in new condition
This DaVinci 34 AK is in new condition and has always been maintained to a very high standard.
This ship is equipped with an aft cabin which offers space for 2 extra beds.
There is no loss of space in the cockpit.
With all the comfortable options on board you can easily stay away for a long time.
In the spring of 2022 the tent and batteries are replaced.
The paintwork has always been well maintained.
The DaVinci is located in a boathouse in Sneek in the summer, in the winter period the DaVinci is in winter storage with us in Heeg.
Would you like to sail the coming years without worries with this beautiful DaVinci, please contact us.
Details
Model | Davinci 34 AK |
Category | Motor Yacht |
Asking price | € 225.000 (VAT Paid) |
L x W x D | 10.22 m x 3.14 m x 0.80 m |
Motor | 1 Volkswagen V6- 265HP |
Material | GRP (Polyester) |
Year of build | 2011 |
General
Shipyard | Davinci Yachts BV |
Hull number | 11 |
Hull colour | White |
Deck colour | White |
Deck construction | Wood |
Superstructure | party gates |
Cockpit | Centre cockpit |
Open cockpit | ![]() |
Aft cockpit | ![]() |
Vertical clearance | 2.4 m with the tent up |
Minimum height | 215 cm |
Draught | 80 cm |
Maximum draught | 80 cm |
Steering system | Wheel |
Position steering system | Outside |
Rudder | Single |
Accommodation
Cabins | 2 In the aft cabin 2 separate 1 person beds. In the front cabin 1 large 2persoonsbed |
Berths | fixed: 4 |
Type interior | Classic, warm |
Color upholstery | White |
Mattresses | ![]() |
Cushions | ![]() |
Water tank & material | 250 litre Plastic |
Water tank gauge | ![]() |
Waste water tank | 60 Litre Plastic |
Waste water tank gauge | ![]() |
Deck suction | ![]() |
Water system | Pressure system |
Hot water | ![]() |
Number of showers | 1 outside shower |
Toilets | 1 x Electric |
Radio/CD player | ![]() |
Cooker & fuel | 2 burner(s) Diesel |
Fridge & power source | Electric 2 large refrigerators |
Heating | ![]() |
Engine, electrics
Number of identical engines | 1 |
Starting type | Electric |
Type | Inboard |
Brand | Volkswagen |
Model | V6 |
Number of cylinders | 6 |
Power | 265 hp |
Hours counter | ![]() |
Engine hours | 952 |
Fuel | Diesel |
Transmission | Shaft |
Fuel tanks | 1 |
Total fuel tank(s) capacity | 410 Litre |
Fuel tank gauge | VDO |
Tachometer | VDO |
Oil pressure gauge | VDO |
Temperature gauge | VDO |
Bow thruster | Electric |
Stern thruster | Electric |
Battery | 5 x 1x start 2 x 130 2 x 220 ah |
Battery charger | ![]() |
Inverter | ![]() |
Voltmeter | ![]() |
Shore power | ![]() |
Voltage | ![]() |
Navigation and electronics
Log/speed | ![]() |
Navigation lights | ![]() |
Rudder position indicator | ![]() |
Chart plotter | Garmin |
Deck Equipment
Anchors & material | 1 x Stainless steel |
Anchor connection | Chain |
Anchor windlass | Electric |
Sprayhood | ![]() |
Bimini | ![]() |
Cockpit tent | ![]() |
Outdoor cushions | ![]() |
Boat cover | ![]() |
Sea rails | ![]() |
Swimming platform | ![]() |
Swimming ladder | ![]() |
Teak deck | ![]() |
Fenders, lines | ![]() |
Cockpit table | ![]() |